<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForcaTech Blog &#187; interesting</title>
	<atom:link href="http://www.forcatech.com/tag/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forcatech.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monopoly Live&#8217;s Great Infrared Eye Is Ever Watchful</title>
		<link>http://www.forcatech.com/2011/02/monopoly-lives-great-infrared-eye-is-ever-watchful/</link>
		<comments>http://www.forcatech.com/2011/02/monopoly-lives-great-infrared-eye-is-ever-watchful/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:16:48 +0000</pubDate>
		<dc:creator>Justin G</dc:creator>
				<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[Loss of Privacy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[weapons of mass destruction]]></category>

		<guid isPermaLink="false">http://www.forcatech.com/?p=838</guid>
		<description><![CDATA[As if society wasn&#8217;t lazy enough Hasbro has announced that they will be releasing new varieties of classic board games with an electronic tower that is going to run the game. The tower will manage aspects of the game such as dice rolls, rent, cash flow, etc. The tower &#8220;bathes the board in infrared light, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.forcatech.com/wp-content/uploads/2011/02/Monopoly-Infrared-Tower.jpg"><img class="size-full wp-image-839 aligncenter" style="border: 0pt none; margin-top: 5px; margin-bottom: 5px;" title="Monopoly Infrared Tower" src="http://www.forcatech.com/wp-content/uploads/2011/02/Monopoly-Infrared-Tower.jpg" alt="Monopoly Infrared Tower" width="480" height="331" /></a></p>
<p>As if society wasn&#8217;t lazy enough Hasbro has announced that they will be releasing new varieties of classic board games with an electronic tower that is going to run the game.</p>
<p>The tower will manage aspects of the game such as dice rolls, rent, cash flow, etc. The tower &#8220;bathes the board in infrared light, and a camera can see reflectors placed on each game piece.&#8221;  The days of dealing out paper money and a banker are gone apparently. Paper money is being replaced by a plastic money card that is automatically reloaded by the tower when you pass go, collect rent from another player, etc.</p>
<p>Monopoly Live will be available this fall for around $50. You can still pick up the classic for around $15 if you <span style="text-decoration: line-through;">are terrified about Sauron&#8217;s tower being able to watch your every move</span> don&#8217;t want to drop the cash for the electronic version. But just think of all you will be missing. As one of the games designers, Leif Askeland said &#8220;The tower never makes a mistake&#8221;.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forcatech.com%2F2011%2F02%2Fmonopoly-lives-great-infrared-eye-is-ever-watchful%2F&amp;title=Monopoly%20Live%26%238217%3Bs%20Great%20Infrared%20Eye%20Is%20Ever%20Watchful" id="wpa2a_2"><img src="http://www.forcatech.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forcatech.com/2011/02/monopoly-lives-great-infrared-eye-is-ever-watchful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is It Possible To Power The Entire World With Solar Panels?</title>
		<link>http://www.forcatech.com/2009/09/is-it-possible-to-power-the-entire-world-with-solar-panels/</link>
		<comments>http://www.forcatech.com/2009/09/is-it-possible-to-power-the-entire-world-with-solar-panels/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:52:39 +0000</pubDate>
		<dc:creator>Justin G</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.forcatech.com//?p=613</guid>
		<description><![CDATA[I wasn&#8217;t able to find any information to back this image up but if it is accurate powering the whole world with solar panels will be quite the job. This image shows that we would need 308,762 square miles littered across the world in deserts with almost 24/7 sun all year round. The little boxes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.forcatech.com//wp-content/uploads/2009/09/Solar-Panels-Required-To-Power-World.jpg"><img class="aligncenter size-full wp-image-614" title="Solar Panels Required To Power World" src="http://www.forcatech.com//wp-content/uploads/2009/09/Solar-Panels-Required-To-Power-World.jpg" alt="Solar Panels Required To Power World" width="560" height="422" /></a>I wasn&#8217;t able to find any information to back this image up but if it is accurate powering the whole world with solar panels will be quite the job.</p>
<p style="text-align: center;">This image shows that we would need 308,762 square miles littered across the world in deserts with almost 24/7 sun all year round<strong>. T</strong>he little boxes on the map don&#8217;t seem like much, but to put this into perspective Texas is 268,601 square miles. We would need to have monstrous solar panel parks providing power to our world. Alternatively commercial and residential structures could have solar panels arranged on top of them to generate energy. Start-up costs of such a project would probably be so great that none of us will ever see it in our life times, but it is still cool to think about.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forcatech.com%2F2009%2F09%2Fis-it-possible-to-power-the-entire-world-with-solar-panels%2F&amp;title=Is%20It%20Possible%20To%20Power%20The%20Entire%20World%20With%20Solar%20Panels%3F" id="wpa2a_4"><img src="http://www.forcatech.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forcatech.com/2009/09/is-it-possible-to-power-the-entire-world-with-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert Hands &#8211; Probably The Creepiest Piano Instructor Ever</title>
		<link>http://www.forcatech.com/2009/08/concert-hands-probably-the-creepiest-piano-instructor-ever/</link>
		<comments>http://www.forcatech.com/2009/08/concert-hands-probably-the-creepiest-piano-instructor-ever/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:30:37 +0000</pubDate>
		<dc:creator>Justin G</dc:creator>
				<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[less than good ideas]]></category>

		<guid isPermaLink="false">http://www.forcatech.com//?p=536</guid>
		<description><![CDATA[Have you ever sat and thought to yourself: &#8220;I wish there was a robot that could take control of my body and teach me to play the piano&#8221;? Yep, me neither, but one company has developed a device that will make this dream come true for some out there. Concert Hands is a robotic device [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dfKCygoZ6oo&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/dfKCygoZ6oo&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p style="text-align: center;">Have you ever sat and thought to yourself: &#8220;I wish there was a robot that could take control of my body and teach me to play the piano&#8221;? Yep, me neither, but one company has developed a device that will make this dream come true for some out there. Concert Hands is a robotic device that is attached to your piano or electric keyboard. There is a rod that goes the length of the piano that sits in between you and the keys. You sit down in front of the piano and <span style="text-decoration: line-through;">the Concert Hands latch onto you like a leech</span> you lock your wrists into the slides that move your hands to the spot on the piano where they need to be and then slide your fingers into the finger sleeves that make your fingers press the correct keys.</p>
<p style="text-align: center;">If you aren&#8217;t sold on this great idea press play on the video above and let the <span style="text-decoration: line-through;">mind controlling hypnotist</span> Concert Hands advertiser convince you. I&#8211;personally&#8211;am creeped out.</p>
<p style="text-align: center;">The idea is that repetition will force your body to memorize how to play a song&#8211;muscle memory&#8211;just like anything you have done so much that you can do it without looking, like changing chords on a guitar or typing on a keyboard.</p>
<p style="text-align: center;">I am not saying this won&#8217;t work; in theory it sounds like it very possibly could. All I want to know is <em>who thought of this</em>? And one way or another you aren&#8217;t really learning to play the piano. A robot is training <span style="text-decoration: line-through;">another robot</span> your brain to play one song at a time through grinding repetition.</p>
<p style="text-align: center;">For more information I would tell you to go visit the <a target="_blank" href="http://concerthands.com/" target="_blank">Concert Hands website</a> but at the time of this post it is down due to them exceeding their monthly bandwidth limits&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forcatech.com%2F2009%2F08%2Fconcert-hands-probably-the-creepiest-piano-instructor-ever%2F&amp;title=Concert%20Hands%20%26%238211%3B%20Probably%20The%20Creepiest%20Piano%20Instructor%20Ever" id="wpa2a_6"><img src="http://www.forcatech.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forcatech.com/2009/08/concert-hands-probably-the-creepiest-piano-instructor-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photoshop Eye Dropper Now Fits In Your Pocket, Our Hearts</title>
		<link>http://www.forcatech.com/2009/08/photoshop-eye-dropper-now-fits-in-your-pocket-our-hearts/</link>
		<comments>http://www.forcatech.com/2009/08/photoshop-eye-dropper-now-fits-in-your-pocket-our-hearts/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:02:53 +0000</pubDate>
		<dc:creator>Justin G</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.forcatech.com//?p=489</guid>
		<description><![CDATA[Like technology from an outdated sci-fi movie the color picker concept pen designed by Jinsu Park can scan the color of an object in the real world and reproduce it using a mixture of Red, Green and Blue. Why they thought to go with RGB instead of CMYK is beyond me. It could be that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-498" title="Color Picker Pen Apple" src="http://www.forcatech.com//wp-content/uploads/2009/08/Color-Picker-Pen-Apple1.jpg" alt="Color Picker Pen Apple" width="550" height="159" /></p>
<p style="text-align: center;">Like technology from an outdated sci-fi movie the color picker concept pen designed by Jinsu Park can scan the color of an object in the real world and reproduce it using a mixture of Red, Green and Blue.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-499" title="Color Picker Pen Leaf" src="http://www.forcatech.com//wp-content/uploads/2009/08/Color-Picker-Pen-Leaf1.jpg" alt="Color Picker Pen Leaf" width="411" height="158" /></p>
<p style="text-align: center;">
<p style="text-align: center;">Why they thought to go with RGB instead of CMYK is beyond me. It could be that Jinsu is more used to digital design where RGB is better suited instead of printed design where CMYK is better. One way or another it is still impressive that the technology is there that can scan an object and automatically mix together the correct levels of ink in order to produce a match. All it needs now is a USB connector so you can scan the color of something and use it on your computer or push a color from your computer to the pen.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-495" title="Color Picker Pen" src="http://www.forcatech.com//wp-content/uploads/2009/08/Color-Picker-Pen1.jpg" alt="Color Picker Pen" width="450" height="552" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forcatech.com%2F2009%2F08%2Fphotoshop-eye-dropper-now-fits-in-your-pocket-our-hearts%2F&amp;title=Photoshop%20Eye%20Dropper%20Now%20Fits%20In%20Your%20Pocket%2C%20Our%20Hearts" id="wpa2a_8"><img src="http://www.forcatech.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forcatech.com/2009/08/photoshop-eye-dropper-now-fits-in-your-pocket-our-hearts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Scanner Can See Right To The Very Soul Of The Book</title>
		<link>http://www.forcatech.com/2009/08/book-scanner-can-see-right-to-the-very-soul-of-the-book/</link>
		<comments>http://www.forcatech.com/2009/08/book-scanner-can-see-right-to-the-very-soul-of-the-book/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:54:46 +0000</pubDate>
		<dc:creator>Justin G</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.forcatech.com//?p=484</guid>
		<description><![CDATA[In the past, any time a book needed to be scanned it had to be done assembly line style&#8211;page by page. Researchers in the Ishikawa Komuro Lab at Tokyo University have developed a prototype scanner that may potentially change that. Their prototype can scan the pages of a book as you flip the pages. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-485" title="Turbo Book Scanner" src="http://www.forcatech.com//wp-content/uploads/2009/08/Turbo-Book-Scanner.jpg" alt="Turbo Book Scanner" width="250" height="281" />In the past, any time a book needed to be scanned it had to be done assembly line style&#8211;page by page. Researchers in the Ishikawa Komuro Lab at Tokyo University have developed a prototype scanner that may potentially change that. Their prototype can scan the pages of a book <strong>as you flip the pages</strong>.</p>
<p>The camera is able to adjust for light and movement distortion using a laser grid to assess the current page geometry and is able to create copies that are true to the original. Right now it is just a concept but with some funding this could be a huge time saver for large corporations, schools and print shops. [<a target="_blank" href="http://www.plasticpals.com/?p=12261" target="_blank">PlasticPals</a>]</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forcatech.com%2F2009%2F08%2Fbook-scanner-can-see-right-to-the-very-soul-of-the-book%2F&amp;title=Book%20Scanner%20Can%20See%20Right%20To%20The%20Very%20Soul%20Of%20The%20Book" id="wpa2a_10"><img src="http://www.forcatech.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forcatech.com/2009/08/book-scanner-can-see-right-to-the-very-soul-of-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch Technology Works As Long As You Don&#8217;t Have An Itch</title>
		<link>http://www.forcatech.com/2009/08/scratch-technology-works-as-long-as-you-dont-have-an-itch/</link>
		<comments>http://www.forcatech.com/2009/08/scratch-technology-works-as-long-as-you-dont-have-an-itch/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:16:09 +0000</pubDate>
		<dc:creator>Justin G</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.forcatech.com//?p=451</guid>
		<description><![CDATA[Researchers at Carnegie Mellon University have come up with an idea that would allow you to use scratching as an input method. The idea is that any surface can be turned into an input device allowing you to turn down the music at a party by scratching the wall anywhere in the room in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Researchers at Carnegie Mellon University have come up with an idea that would allow you to use scratching as an input method. The idea is that any surface can be turned into an input device allowing you to turn down the music at a party by scratching the wall anywhere in the room in a certain way or doing basic commands on your computer by scratching your desk. In theory it is a pretty good idea but probably one of those that we will never see make its way into our daily lives.</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2E8vsQB4pug&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/2E8vsQB4pug&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forcatech.com%2F2009%2F08%2Fscratch-technology-works-as-long-as-you-dont-have-an-itch%2F&amp;title=Scratch%20Technology%20Works%20As%20Long%20As%20You%20Don%26%238217%3Bt%20Have%20An%20Itch" id="wpa2a_12"><img src="http://www.forcatech.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forcatech.com/2009/08/scratch-technology-works-as-long-as-you-dont-have-an-itch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Retail Stores First Construction Photo Better Than 1,000 Words</title>
		<link>http://www.forcatech.com/2009/08/microsoft-retail-stores-first-construction-photo-better-than-1000-words/</link>
		<comments>http://www.forcatech.com/2009/08/microsoft-retail-stores-first-construction-photo-better-than-1000-words/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:03:14 +0000</pubDate>
		<dc:creator>Justin G</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.forcatech.com//?p=436</guid>
		<description><![CDATA[We knew this was coming and I have got to admit, now that they are on their way I am rather excited about going in to test out a Microsoft Surface PC or Xbox 360 with Natal device. Yes this picture doesn&#8217;t show us much but as plans are passed around and construction begins we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-437" title="Microsoft Retail Store" src="http://www.forcatech.com//wp-content/uploads/2009/08/Microsoft-Retail-Store.jpg" alt="Microsoft Retail Store" width="600" height="398" /></p>
<p>We knew <a href="http://www.forcatech.com//?s=microsoft+retail+store">this was coming</a> and I have got to admit, now that they are on their way I am rather excited about going in to test out a Microsoft Surface PC or Xbox 360 with Natal device. Yes this picture doesn&#8217;t show us much but  as plans are passed around and construction begins we will no doubt begin to see more images leaking to the net. The first two stores will be opening in Scottsdale, Arizona and Mission Viejo, California this fall.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forcatech.com%2F2009%2F08%2Fmicrosoft-retail-stores-first-construction-photo-better-than-1000-words%2F&amp;title=Microsoft%20Retail%20Stores%20First%20Construction%20Photo%20Better%20Than%201%2C000%20Words" id="wpa2a_14"><img src="http://www.forcatech.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forcatech.com/2009/08/microsoft-retail-stores-first-construction-photo-better-than-1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend $3k On Your Under Bed Gun Safe, Be As Excited As The Salesman</title>
		<link>http://www.forcatech.com/2009/08/spend-3k-on-your-under-bed-gun-safe-be-as-excited-as-the-salesman/</link>
		<comments>http://www.forcatech.com/2009/08/spend-3k-on-your-under-bed-gun-safe-be-as-excited-as-the-salesman/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:05:10 +0000</pubDate>
		<dc:creator>Justin G</dc:creator>
				<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[weapons of mass destruction]]></category>

		<guid isPermaLink="false">http://www.forcatech.com//?p=407</guid>
		<description><![CDATA[The BedBunker Gun Safe is now available. If the name alone didn&#8217;t sell you then let their Billy Mays impersonator moderately enthused spokesman in the video above do the job. With a BedBunker you can keep your money, guns and other important items right under the bed in a secure and incredibly convenient hidden location. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7vob-w_kjYc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/7vob-w_kjYc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p style="text-align: center;">The BedBunker Gun Safe is now available. If the name alone didn&#8217;t sell you then let their <span style="text-decoration: line-through;">Billy Mays impersonator</span> moderately enthused spokesman in the video above do the job.</p>
<p style="text-align: center;">With a BedBunker you can keep your money, guns and other important items right under the bed in a secure and <span style="text-decoration: line-through;">incredibly convenient</span> hidden location. The safe is rated to be able to withstand 2 hours of fire and can hold 30 rifles and 70 handguns but will that be enough?</p>
<p style="text-align: center;">You can pick one of these puppies up from <a target="_blank" href="http://bedgunsafe.com/store.html" target="_blank">BedBunker</a> for $2k to $4k depending on the size of your bed.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forcatech.com%2F2009%2F08%2Fspend-3k-on-your-under-bed-gun-safe-be-as-excited-as-the-salesman%2F&amp;title=Spend%20%243k%20On%20Your%20Under%20Bed%20Gun%20Safe%2C%20Be%20As%20Excited%20As%20The%20Salesman" id="wpa2a_16"><img src="http://www.forcatech.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forcatech.com/2009/08/spend-3k-on-your-under-bed-gun-safe-be-as-excited-as-the-salesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Americans Spend Their Day</title>
		<link>http://www.forcatech.com/2009/08/how-americans-spend-their-day/</link>
		<comments>http://www.forcatech.com/2009/08/how-americans-spend-their-day/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:53:04 +0000</pubDate>
		<dc:creator>Justin G</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.forcatech.com//?p=401</guid>
		<description><![CDATA[This interesting survey performed by the American Time Use Survey shows how the majority of people in the US spend their day. Using the interactive graph you can change the demographic to show information based on age, employment status, etc. Check the NYTimes website to see the graph.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-402" title="What Americans Are Doing Chart" src="http://www.forcatech.com//wp-content/uploads/2009/08/What-Americans-Are-Doing-Chart.jpg" alt="What Americans Are Doing Chart" width="541" height="339" /></p>
<p style="text-align: center;"><span>This interesting survey performed by the American Time Use Survey shows how the majority of people in the US spend their day. Using the interactive graph you can change the demographic to show information based on age, employment status, etc. Check the <a target="_blank" href="http://www.nytimes.com//interactive/2009/07/31/business/20080801-metrics-graphic.html" target="_blank">NYTimes website</a> to see the graph. </span></p>
<p style="text-align: center;"><script type="text/javascript">// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
fl = new Object();</p>
<p>fl.id = '135';
fl.swf = 'http://graphics8.nytimes.com/packages/flash/newsgraphics/2009/0802-metrics/BasicDataProject.swf';
fl.base = 'http://graphics8.nytimes.com/packages/flash/newsgraphics/2009/0802-metrics/';
fl.width = '970';
fl.height = '600';
fl.as = '3';
fl.domain = 'www';
fl.caching = 'true';
fl.bgColor = '#FFFFFF';
fl.wmode = 'window';</p>
<p>fl.vars = [];</p>
<p>writeNYTFlash(fl);
// ]]&gt;</script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.forcatech.com%2F2009%2F08%2Fhow-americans-spend-their-day%2F&amp;title=How%20Americans%20Spend%20Their%20Day" id="wpa2a_18"><img src="http://www.forcatech.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.forcatech.com/2009/08/how-americans-spend-their-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave Developer Preview</title>
		<link>http://www.forcatech.com/2009/07/google-wave-developer-preview/</link>
		<comments>http://www.forcatech.com/2009/07/google-wave-developer-preview/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:57:57 +0000</pubDate>
		<dc:creator>Justin G</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.forcatech.com//?p=346</guid>
		<description><![CDATA[This morning we got our invites to the Google Wave Developer Preview so that we could begin to work on some apps for Joomla and WP. Nearly boiling over with excitement I got to my computer where I could get to my email and login. I pulled up firefox and boom. There I was in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-348" style="margin: 3px;" title="Google Wave Dev Preview" src="http://www.forcatech.com//wp-content/uploads/2009/07/Google-Wave-Dev-Preview.jpg" alt="Google Wave Dev Preview" width="183" height="38" />This morning we got our invites to the Google Wave Developer Preview so that we could begin to work on some apps for Joomla and WP. Nearly boiling over with excitement I got to my computer where I could get to my email and login. I pulled up firefox and boom. There I was in the Google Wave Developer Preview. After staring at it for a minute I moved my mouse and clicked on one of the open developer waves(threads). BAM. Error, Error, Error.</p>
<p>What can you expect right? It is the developer preview and this early in developement. This is more than acceptable right now. I spoke with some of the other developers and was told I would have better luck in Chrome. After pulling up Wave in Chrome the experience was much more enjoyable.</p>
<p>Currently Wave only supports the following browsers:</p>
<li>Google Chrome or Chromium</li>
<li>Firefox 3.0+</li>
<li>Safari 3.0+</li>
<p>You have the option of using IE if you want but our experience with Wave and IE was terrible. Personally I wouldn&#8217;t mind if it stayed that way. I have never been a fan of IE and now that Microsoft is openly trying to make advances over google with Bing and now <a href="http://www.forcatech.com//2009/07/microsoft-yahoo-partner-up-for-search-ads/" target="_blank">partnering with Yahoo</a> to &#8220;create the future of search&#8221; I think it would be just fine if Google decided to say &#8220;hey, Wave works great in our browser! If you want our users to be able to use your browser then make it work with our program.&#8221;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-349" title="Google Wave Screenshot" src="http://www.forcatech.com//wp-content/uploads/2009/07/Google-Wave-Screenshot.jpg" alt="Google Wave Screenshot" width="585" height="405" /></p>
<p>Now on to Wave itself. The default layout when you open Wave has your Navigation menu on the left with Inbox, Trash, By Me, Spam, etc. Below that are your contacts. In the middle area you have a list of any Google waves that you have started or have been invited to by order of most recently commented on in real time. From here you can see which ones have been commented on since you left, how many responses there have been that you haven&#8217;t looked at yet, other people that are part of the wave and even see what text people are typing in as they type.</p>
<p>When you clikc on a wave it will open to the right and you can scroll through all of the text that has been entered. You can even see text from everyone else that is commenting at the moment in real time.</p>
<p>One cool part of the interface that makes it very intuitive is the ability to minimize any and all of the windows or move them around. You can even click on the minimize button on the navigation and contact menus. Everything that you minimize will appear at the top of the window. While they are there you can click on one to see a mini view of the wave to check on the updates or you can move it back down to the main window.</p>
